With a high efficiency of action complex of microelements  “Agronan” very economical. The financial costs of using the drug are generally lower than when using other complex microfertilizers.

Culture Seed treatment before planting, ml / tonne The volume of the preparation for one foliar processing on 1 ha, ml Multiplicity of processing, minimum quantity The necessary amount of microfertilizer “Agronan”, ml / ha
Cucumber 2000 150 3 450
tomato 2000 150 3 450
Parsley, dill, celery, etc. 2000 100 1 100
Winter crops and spring crops 150 150 2 300
Sugar beet 500 200 2 400
Potatoes 750 150 3 450
Bow 1000 150 3 450
Cabbage 1000 100 3 300
Salad 2000 300 2 600
Corn 250 200 3 600
Buckwheat 100 50 2 100
Peas 200 50 3 150
Сolza 250 150 4 600
Soybean 150 150 3 450
Strawberry   100 4 400
Strawberries   100 2 200
Raspberries   100 4 400
Gooseberries, currants   100 2 200
Grapes 0 100 3 300
Fruit trees 0 100 3 300
Lawn 0 100 2 200




Request a call back:


×